Chase Marriott Bonvoy Bold® Credit Card
Credit Card
Rates & Fee
| Recommended Credit | 670-850 (Good to Excellent) |
| Intro offer | 30,000 Points |
| Annual Fee | $0 |
| Intro Purchase APR | N/A |
| Regular APR | 15.99% - 22.99% variable |
| Intro Balance Transfers APR | N/A |
| Highlights | • Earn 30,000 Bonus Points as a reward once you spend $1,000 on purchases within the first 3 months from account opening. • Pay no annual fee with the Marriott Bonvoy Bold® Credit Card from Chase®! • No Foreign Transaction Fees. • Receive 15 Elite Night Credits per year, qualifying you for Silver Elite Status. Restrictions apply. • Earn unlimited Marriott Bonvoy points and get Free Night Stays faster. |
Rewards Rate
| Best For | MARRIOTT REWARDS |
| 14X | Earn up to 14X total Bonvoy points per $1 spent at over 7,000 hotels participating in Marriott Bonvoy® with the Marriott Bonvoy Bold® Card. |
| 2X | 2X Bonvoy points for every $1 spent on other travel purchases (from airfare to taxis and trains). |
| 1X | 1X point for every $1 spent on all other purchases. |

