Citi® Secured Mastercard® Credit Card
Credit Card
Rates & Fee
| Recommended Credit | (No Credit History) |
| Intro offer | No current offer |
| Annual Fee | $0 |
| Intro Purchase APR | N/A |
| Regular APR | 22.74% (Variable) |
| Intro Balance Transfers APR | N/A |
| Highlights | • No Annual fees. • A security deposit is required. Once approved, your credit limit will be equal to your security deposit (minimum of $200). • The Citi® Secured Mastercard® helps you to build your credit history if used responsibly, for example, when you pay on time. • You can view the credit building history report, once available, to all 3 major credit bureaus • Get free access to your FICO score online. • Use your card anywhere Mastercard® is accepted throughout the world. • Get help staying on track with AutoPay and account alerts. • With Flexible Payment Due Dates, you can choose any available due date in the beginning, middle, or end of the month. • Manage your account 24/7 online, by phone, and by mobile app. • The standard variable APR for Citi Flex Plan is 22.74% will apply. • Citi Flex Plan offers are made available at Citi’s discretion. |
Rewards Rate
| Best For | BUILDING YOUR CREDIT |
| Current Offer | This card doesn't offer cash back, miles, or points. |

