City Costco Anywhere Visa® Credit Card
Credit Card
Rates & Fee
| Recommended Credit | 740-850 (Excellent) |
| Intro offer | No current offer |
| Annual Fee | $0 |
| Intro Purchase APR | N/A |
| Regular APR | 20.49% Variable APR |
| Intro Balance Transfers APR | N/A |
| Highlights | • Discover one of Citi’s best cash back rewards cards designed exclusively for Costco members • No annual fee with your paid Costco membership. • Also there is no foreign transaction fees on purchases • Receive an annual credit card reward certificate, which is redeemable for cash or merchandise at U.S. Costco warehouses, including Puerto Rico • The standard variable APR for Citi Flex Plan is 20.49% Variable APR. • Citi Flex Plan offers are made available at Citi’s discretion. |
Rewards Rate
| Best For | GAS PURCHASES |
| 4% | 4% cash back on eligible gas for the first $7,000 per year and then 1% thereafter. |
| 3% | 3% cash back on restaurants and eligible travel purchases. |
| 2% | 2% cash back on all other purchases from Costco and Costco.com. |
| 1% | 1% cash back on all other purchases. |
| Recommended Credit | 740-850 (Excellent) |

