Costco Anywhere Visa® Business Card by Citi
Credit Card
Rates & Fee
Recommended Credit | 740-850 (Excellent) |
Intro offer | No current offer |
Annual Fee | $0 |
Intro Purchase APR | N/A |
Regular APR | 20.49% (Variable) |
Intro Balance Transfers APR | N/A |
Highlights | • Discover the only business credit card designed exclusively for Costco members • No annual fee with your paid Costco membership • No foreign transaction fees on purchases • Whether you're traveling for business or pleasure, enjoy no foreign transaction fees on purchases • Receive an annual credit card reward certificate that can be redeemed for cash or merchandise at U.S. Costco warehouses, including Puerto Rico. |
Rewards Rate
Best For | TRAVELING ENTREPRENEURS |
4% | 4% cash back on eligible gas for the first $7,000 per year and then 1% thereafter. |
3% | 3% cash back on restaurants and eligible travel purchases. |
2% | 2% cash back on all other purchases from Costco and Costco.com. |
1% | 1% cash back on all other purchases. |