City American Airlines AAdvantage MileUp℠ Credit Card
Credit Card
Rates & Fee
Recommended Credit | 670-850 (Good to Excellent) |
Intro offer | 10,000 miles |
Annual Fee | $0 |
Intro Purchase APR | N/A |
Regular APR | 16.24% - 25.24% (Variable) |
Intro Balance Transfers APR | N/A |
Highlights | • Earn 10,000 American Airlines AAdvantage® sign up rewards bonus miles and get a $50 statement credit once making $500 in purchases in the first 3 months of account opening. • No Annual Fee. • Earn 1 Loyalty Point for every 1 eligible mile earned from purchases. • Save 25% on inflight food and beverage purchases when you use your card on American Airlines flights. • The standard variable APR for Citi Flex Plan is 16.24% - 25.24%, based on your creditworthiness. Citi Flex Plan offers are made available at Citi’s discretion. |
Rewards Rate
Best For | AMERICAN AIRLINES PURCHASES |
2X | • Earn 2 AAdvantage® miles for each $1 spent at grocery stores, including grocery delivery services. • Also receive 2 AAdvantage® miles for every $1 spent on eligible American Airlines purchases. |
1X | Earn 1 AAdvantage® mile for every $1 spent on other purchases. |