Verizon Visa® Credit Card
Credit Card
Rates & Fee
Recommended Credit | (No Credit History) |
Intro offer | No current offer |
Annual Fee | $0 |
Intro Purchase APR | N/A |
Regular APR | 18.74% - 25.74% (variable, dependent on card type) Rates are accurate as of February 1, 2021 |
Intro Balance Transfers APR | N/A |
Highlights | • No Annual Fee. • No Foreign Transaction Fee. • Verizon old customers who have been enrolled in Verizon’s Auto Pay for the first time can get up to $10 per month off each eligible account or line, up to 10 lines max on select plans. • New Verizon Visa® Credit Cardholders can also enroll using their card which is the only credit card approved for the discount. Please note: Autopay discount is for first-time enrollees. • Cardholders can use Verizon Dollars at the Verizon store - but they don’t have to. They can use them on travel, or to get gift cards from their favorite brands. They can even put them toward their wireless bill. • Redeem Verizon Dollars on that phone you've been wanting. Or those headphones. Or pretty much anything in our store. Or even put the rewards toward your Verizon Wireless bill. • Apply for the card with no annual fee and worth its weight in rewards. Exclusively offered to Verizon Wireless customers. • For New Accounts: Variable Purchase APRs are 21.74% or 25.74% for Verizon Visa Credit Card or 18.74%, 21.74% or 25.74% for Verizon Visa Signature Credit Card. APRs are accurate as of 2/1/21 and will vary with the market based on Prime Rates (as defined in your credit card agreement). The Minimum Interest Charge is $2. |
Rewards Rate
Best For | VERIZON CUSTOMERS |
4% | 4% on grocery store & gas purchases. |
3% | 3% on dining purchases, including takeout and delivery. |
2% | 2% on Verizon purchases (including monthly wireless bill). |
1% | 1% on all other purchases everywhere Visa® Credit Cards are accepted. |